[sintphilipsland.slaak.oost] [conductivity] [average] [S/m] [NVT] [measurement] [10]
Id-9d6cb96b-b851-426b-aa14-15266be565dc
Deze tabel bevat de gebruikte combinaties van RWSeigen instantie codes. Dit is een mappings tabel tbv de opslag van (realtime) Fysische gegevens die worden opgehaald door de Harvester Fysisch. |
Eigenschappen
| Begin geldigheid | 2025-08-15 |
|---|---|
| Eind geldigheid | 2100-01-01 |
| Id | 3295 |
| GUID | Id-9d6cb96b-b851-426b-aa14-15266be565dc |
| Voorkeurslabel | [sintphilipsland.slaak.oost] [conductivity] [average] [S/m] [NVT] [measurement] [10] |
| Quantityname | conductivity |
| Aspectname | average |
| Locationname | sintphilipsland.slaak.oost |
| Unit | S/m |
| Referencelevel | NVT |
| Process | measurement |
| Interval | 10 |
| Status (afgeleid) | Geldig |
Relaties
| Vertrekpunt | Relatie | Eindpunten |
|---|---|---|
| [sintphilipsland.slaak.oost] [conductivity] [average] [S/m] [NVT] [measurement] [10] | LMW-hoe | |
| [sintphilipsland.slaak.oost] [conductivity] [average] [S/m] [NVT] [measurement] [10] | LMW-wat | |
| [sintphilipsland.slaak.oost] [conductivity] [average] [S/m] [NVT] [measurement] [10] | LMW-wie |
Deze pagina is voor het laatst bewerkt op 3 okt 2026 om 03:25.


