[sintphilipsland.slaak.zuid] [conductivity] [average] [S/m] [NVT] [measurement] [10]
Id-bc808cde-44d9-4743-85c1-b8496eb9b758
Deze tabel bevat de gebruikte combinaties van RWSeigen instantie codes. Dit is een mappings tabel tbv de opslag van (realtime) Fysische gegevens die worden opgehaald door de Harvester Fysisch. |
Eigenschappen
| Begin geldigheid | 2025-08-15 |
|---|---|
| Eind geldigheid | 2100-01-01 |
| Id | 3290 |
| GUID | Id-bc808cde-44d9-4743-85c1-b8496eb9b758 |
| Voorkeurslabel | [sintphilipsland.slaak.zuid] [conductivity] [average] [S/m] [NVT] [measurement] [10] |
| Quantityname | conductivity |
| Aspectname | average |
| Locationname | sintphilipsland.slaak.zuid |
| Unit | S/m |
| Referencelevel | NAP |
| Process | measurement |
| Interval | 10 |
| Status (afgeleid) | Geldig |
Relaties
| Vertrekpunt | Relatie | Eindpunten |
|---|---|---|
| [sintphilipsland.slaak.zuid] [conductivity] [average] [S/m] [NVT] [measurement] [10] | LMW-hoe | |
| [sintphilipsland.slaak.zuid] [conductivity] [average] [S/m] [NVT] [measurement] [10] | LMW-wat | |
| [sintphilipsland.slaak.zuid] [conductivity] [average] [S/m] [NVT] [measurement] [10] | LMW-wie |
Deze pagina is voor het laatst bewerkt op 3 okt 2026 om 03:25.


